| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mill Run Golf & Country Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
We began our installation
the first week of January 2004 and went live with the Connect and Online
Suite. Throughout the installation process, Jencess has provided great
training as well as a solid support network in order to make this
transition to the new system as painless as possible. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dave Cowan- General Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stow Acres Country Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Just a quick note to let you know how pleased we are with the Loyalty Points Program you developed for our use in Sale-Way Connect. We began using the module this spring and have had nothing but positive results. More importantly, the membership card feature, which has enabled us to take our customer's picture and place it on their membership card with their profile information, has been fantastic. Our customers just hand us their card and we can scan the barcode. Their profile pops up and we are able to ring through the transactions while the loyalty points are assigned. It has made the process so much easier for our staff and our customers feel special.We appreciate your efforts in developing this feature for us and look forward to the many improvements you have planned for the future of your Jencess products. If you ever have the need for a reference of this Loyalty Points Program module, please do not hesitate to have them call or email me. Thank you for helping us reach one of our goals: Developing and increasing our customer loyalty. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Walter E. Lankau, Jr.- President/Owner/Past
President NGCOA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chardonnay Golf Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Results count in the golf industry, in which Jencess has been able to easily demonstrate they can handle. We had done extensive research in finding a system for close to three years. We needed a company that is result orientated, a system that will grow with the industry, and a company that listens to its customers. In my 17 years of being a golf professional, I had used many other systems and now know that no one else offers a better product than Jencess. The reporting produced alone allows management to make key decisions simple and precise.The level of support offered by Jencess is by far the best in this industry. I can say that Jencess is the leader not only in the software they offer, but also in the level of support we receive. At no time has there been a problem that has not been able to be resolved quickly, and that is with Jencess being a time zone away. Not only have they shown this support, but actually taken a number of ideas to programming and made upgrade modifications on these ideas a reality. This has been most surprising and impressive. The online internet booking module allows both clubs to offer its member and guests a professional way to make bookings. The compliments we get daily not only makes the courses look good, but allows us to offer services that some guests were once skeptical of using because of previous bad experiences. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
John Bills - Director of
Golf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Falls Golf & Country Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Falls Golf and Country Club is a semi-private facility that does over 50,000 rounds of golf a year. We have used other systems in the past such as Floating Point, General Store and Ceres Sungrazer. After using all these different systems we definitely knew what we were looking for. With Jencess we have finally found that! We use Tee-Way with Internet Bookings, Sale-Way, Serv-Way, Acct-Way and Scor-Way. The integration in the systems is amazing, and would not have a hesitation in recommending any of the modules they offer to any course. The level of service that is provided is by far the best in this industry. Nine times out of ten, the phone is picked up by their support personal. We have found them to be very knowledgeable in helping us answer our questions quickly and in plain English. Their .NET Internet Booking system has allowed us to provide bookings in real time cutting down the phone calls to the proshop. We are located in a competitive area and are now able to attract new golfers to our course. Hotels are also able to easily book times without calling us. Not only does Jencess use the latest technology, but it is developed in a way that is intuitive and easy to learn. |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
John Lehman - General
Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolf Creek Golf Resort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At our 27 hole facility we have made it a priority to utilize the best resources available to manage our facility. The Jencess suite of products have an intuitive design making it easy for new staff to learn. Having used Jencess since 1993, I have no problem in recommending Jencess as a solid choice for any golf course wishing to invest in a software system. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ryan Vold - Director of Golf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrowsmith Golf & Country Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We installed the entire Jencess Suite, Sale-Way, Tee-Way, Serv-Way, Tour-Way, and Scor-Way in the spring of 1996. The power of a single umbrella network with the ability to have a single member database to call upon, shared resources and inventory, reporting features and training aids means we can concentrate on other matters while leaving the machines to look after the everyday functions. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Jiggins - General Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bally Park Place - A Hilton Casino Resort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We were looking for software that would link our hotels and golf course facility by allowing reservations to be made at all locations. The positive response and reception from staff and guests has made it an investment, not an expense. Over the past 3 years we have installed Jencess at all four of our world-class golf facilities. Bally’s Park Place does not hesitate to recommend Jencess and their product to any course where clientele is the number one priority. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert G. Conover - Sr. Vice President/CIO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort-in-View Golf & Driving Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We now have a number of years of experience using the software at our 27 hole facility. The programs are well thought out and easy to learn and use. The reports available from the system enable us to have the fullest possible reflection on how each element of our operation is performing.Jencess provides very good support for their products and with the LiveUpdate system the latest refinements are immediately available on the Internet as part of that service. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Buck - General Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avon Valley Golf Course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your board continues to make operating improvements and I want to advise you how impressed I am with the Jencess Tee Time Booking System. All bookings are being made in real time and the investment in this system has proven to be a great asset to the operation of the club. The reports available from this system have already improved our operating efficiency and we will continue to make better decisions in the future on a wide variety of issues based upon the data generated from this system. |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Davidson - President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olde Scotland Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I was really surprised at how quickly we were up and running. The program is easy-to-use and the technical expertise provided by your staff has been exemplary. We were really reluctant to get this done in 'season' but you made the transition seamless and my staff adapted to the change immediately. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holly Taylor - Director of Golf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandy Burr Country Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We chose Goodwin Golf Group to help us automate our golf course operations. The team at Goodwin Golf Group was very sensitive to our needs and diligent in their training. Jencess is very easy-to-use and has made our operations much more efficient | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ken Munsey -
Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alberta Golf Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Alberta Golf Association is proud to present this letter of endorsement for Jencess Software & Technologies, Inc. for the projects that they have successfully implemented for the benefit for all golfers in Alberta. Jencess and the A.G.A. have spent the last 6 years building the “Alberta Golf Net? This software is a central handicap and communication system that has grown from the existing “Scor-Way? handicapping software which is in use right across Canada to the Windows/Internet Ready Scor-Way 2000 system. Energy, ambition and motivation are the cornerstones upon which Jencess Software & Technologies, Inc. has been built. Areas that this mature technology company continues to work on are maintaining its position in an increasingly national and international marketplace, enhancing its product to meet the demands of today's golf associations and clubs, improving its support, introducing new strategies to work in cooperation with its client base and managing a dramatic growth rate. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brent Ellenton - Executive Director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garibaldi Springs Golf Resort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
To the Staff and Management of Jencess Software and Technologies, Garibaldi Springs Golf Resort would like to thank you for all of your dedication and on- going technical support during our first year of business. Implementing a new system into service can be trying at times, however your helpfulness, quick responses, and flexible solutions have been greatly appreciated.I would recommend your system to other golf courses in the industry seeking a simple, yet versatile, comprehensive approach to reporting and Point-of-Sale systems. "Please pass on our appreciation to your capable and caring staff. It has been a pleasure doing business with you and I look forward to continuing to do so in the New Year." |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suzanna de Souza -Golf Operations & Marketing Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||